TKA Pacific UP/UPW
From tapwater to high purity
water fulflling ASTM II, CLSI,
CAP, ISO 3696 water standards.
Converts tapwater into 15 – 10 MΩxcm* high purity water.
Water of the type that is needed daily for typical
laboratory applications
-
Rinse water for laboatory glassware
-
Feedwater for autoclaves, clinical analyzers and
ultrapure water systems -
Preparation and dilution of buffers, reagents, tissue
culture media and dyes -
Sample preparation for analytical methods such as
flame AAS
Store high purity water safely and conveniently!
In an advanced and proven tank construction!
TKA Pacific UP/UPW stores high purity water ASTM Type 2 in an external tank. Tankvolume 30, 60 or 100 litres. Optional tank version with build-in recirculation-/booster pump in the tank base.
Pacific UP/UPW system components and accessories.
| Typ Pacific UP/UPW | Pacific 3 | Pacific 7 | Pacific 12 | Pacific 20 | Pacific 40 |
| Flow rate at 15 °C, l/h: | 3 | 7 | 12 | 20 | 40 |
| Typical Conductivity UP*/UPW* (μS/cm): | 0,067 - 0,10 | ||||
| Retention quota bacteria, %: | 99 | ||||
| Silicate removal, %: | > 99,9 | ||||
| TOC value, ppb: | < 30 | ||||
| Operating pressure in bar, min./max.: | 2/6 | ||||
| Supply voltage: | 230V/50 Hz | ||||
| Power consumption, kW: | 0,1 | ||||
| Feedwater connector, male thread: | R 3/4” | ||||
| Ambient temperature: | +2 °C - +35 °C | ||||
| Dimensions B x T x H in mm: | 372 x 330 x 603 | 372 x 330 x 603 | 372 x 330 x 615 | 372 x 330 x 603 | 372 x 330 x 603 |
| Weight in kg, Standard/with UV: | 24/25 | 24/25 | 25/26 | 25/26 | 25/26 |
| Article-No., Type UP: | 08.4103 | 08.4106 | 08.4112 | 08.4120 | 08.4140 |
| Article-No., Type UPW**: | 08.4104 | 08.4107 | 08.4113 | 08.4121 | 08.4141 |
| * With < 30 ppm CO2 in the feedwater | ** with UV-lamp |
Standard storage tanks
| TKA tank 30 | TKA tank 60 | TKA tank 100 | |
| Volume: | 30 l |
60 l |
100 l |
| Material: | PE acc. ME 8159 and NG2431 E, ultrapure water resistant, opaque to light, food-safe | PE acc. ME 8159 and NG2431 E, ultrapure water resistant, opaque to light, food-safe | PE acc. ME 8159 and NG2431 E, ultrapure water resistant, opaque to light, food-safe |
| Outlet tap: | 240 mm free headroom | 240 mm free headroom | 240 mm free headroom |
| Overflow: | d8 hose connector | d8 hose connector | d8 hose connector |
| Diameter: | 388 mm | 388 mm | 388 mm |
| Height: | 606 mm | 920 mm | 1259 mm |
| Weight in kg (empty): - with recirculation-/booster pump |
6 kg 8 kg |
7 kg 10 kg |
9 kg 12 kg |
| Cat. no., standard: |
06.5032 | 06.5062 | 06.5082 |
| Cat. no., with recirculation-/booster pump: | 06.5033 | 06.5063 | 06.5083 |
