TKA MicroPure
Favourable price. Compact. Reliable.
The "Micro-sized" Ultrapure Water
System.
The "Micro-sized" Ultrapure Water System!
Everything that most laboratories need!
Many laboratories require ultrapure water every day - for HPLC or for other instrumental
analyses, for sample preparation, for the rinsing of glassware or for molecular biology
work in which endotoxines and/or nucleases would interfere - but only as small volumes
at a time, up to a total of a few liters at the most.However, this is no reason to do without professional, freshly-prepared ultrapure water
and buy expensive HPLC water. After all, with the repeated taking of small volumes from
an HPLC water container, the quality of the water and the TOC-value no longer fulfill the
specifications. The ultrapure water is no longer ultrapure!
18.2 MΩxcm quality!
The designation "ultrapure water" is only normally used for water that fulfills the
following specifications:
- Resistance: 18.2 MΩxcm
- TOC value: max. 10ppb
- Bacterial content: < 1 CFU/ml
- Particles > 0.22 µm: 1/ml
Technical details
| TKA MicroPure | TKA MircoPure UV | TKA MicroPure UF | TKA MicroPure UF/UV | |
| Flow rate: | up to 1,5 l/min | up to 1,5 l/min | up to 1,5 l/min | up to 1,5 l/min |
| Operating pressure in bar, min/max: | 0,1 – 6 bar | 0,1 – 6 bar | 0,1 – 6 bar | 0,1 – 6 bar |
| Conductivity: Resistance at 25 °C: TOC value: Bacterial content in KbE/ml: Particles: Endotoxines in EU/ml: | 0,055 µS/cm 18,2 MΩxcm 5 – 10 ppb <1 <1 | 0,055 µS/cm 18,2 MΩxcm 1 – 5 ppb <1 <1 | 0,055 µS/cm 18,2 MΩxcm 5 – 10 ppb <1 <1 0,001* | 0,055 µS/cm 18,2 MΩxcm 1 – 5 ppb <1 <1 0,001* |
| Electrical requirements: | 230 V / 50-60 Hz | 230 V / 50-60 Hz | 230 V / 50-60 Hz | 230 V / 50-60 Hz |
| Power consumption: | 0,06 kW | 0,06 kW | 0,06 kW | 0,06 kW |
| Feedwater connector: | R 3/4" | R 3/4" | R 3/4" | R 3/4" |
| Dimensions B x T x H in mm: | 305 x 300 x 545 | 305 x 300 x 545 | 305 x 300 x 545 | 305 x 300 x 545 |
| Weight: | 17 kg | 17 kg | 17 kg | 17 kg |
| Article-No. | 08.1202 | 08.1205 | 08.1203 | 08.1204 |
| * = dependent on feedwater and sanitization | ||||
